Dove hunting seasons by state (2026–27)
Dove season dates for 34 states, with the earliest opener and latest close in each. Open a state for every method and zone.
| State | First opener | Last close | Methods |
|---|---|---|---|
| Alabama | Sep 5, 2026 | Jan 17, 2027 | Shotgun |
| Arizona | Sep 1, 2026 | Jan 3, 2027 | Shotgun |
| Arkansas | Sep 5, 2026 | Jan 15, 2027 | Shotgun |
| California | Sep 1, 2026 | Dec 28, 2026 | Shotgun |
| Delaware | Sep 1, 2026 | Jan 31, 2027 | Shotgun |
| Florida | Sep 26, 2026 | Jan 31, 2027 | Shotgun |
| Georgia | Sep 5, 2026 | Jan 31, 2027 | Shotgun |
| Hawaii | Nov 7, 2026 | Jan 10, 2027 | Shotgun |
| Idaho | Sep 1, 2026 | Oct 30, 2026 | Shotgun |
| Illinois | Sep 1, 2026 | Jan 9, 2027 | Shotgun |
| Indiana | Sep 1, 2026 | Dec 31, 2026 | Shotgun |
| Iowa | Sep 1, 2026 | Nov 29, 2026 | Shotgun |
| Kansas | Sep 1, 2026 | Nov 29, 2026 | Shotgun |
| Kentucky | Sep 1, 2026 | Jan 10, 2027 | Shotgun |
| Louisiana | Sep 5, 2026 | Jan 17, 2027 | Shotgun |
| Maryland | Sep 1, 2026 | Jan 9, 2027 | Shotgun |
| Minnesota | Sep 1, 2026 | Nov 29, 2026 | Shotgun |
| Mississippi | Sep 5, 2026 | Jan 24, 2027 | Shotgun |
| Missouri | Sep 1, 2026 | Dec 16, 2026 | Shotgun, Falconry |
| Nebraska | Sep 1, 2026 | Oct 30, 2026 | Shotgun |
| Nevada | Sep 1, 2026 | Oct 30, 2026 | Shotgun |
| North Carolina | Sep 5, 2026 | Jan 30, 2027 | Shotgun |
| North Dakota | Sep 1, 2026 | Nov 29, 2026 | Shotgun |
| Ohio | Sep 1, 2026 | Jan 1, 2027 | Shotgun |
| Oklahoma | Sep 1, 2026 | Dec 29, 2026 | Shotgun |
| Pennsylvania | Sep 1, 2026 | Jan 2, 2027 | Shotgun |
| Rhode Island | Sep 1, 2026 | Dec 15, 2026 | Shotgun |
| South Carolina | Sep 5, 2026 | Jan 31, 2027 | Shotgun |
| South Dakota | Sep 1, 2026 | Nov 9, 2026 | Shotgun |
| Tennessee | Sep 1, 2026 | Jan 15, 2027 | Shotgun |
| Texas | Sep 1, 2026 | Jan 21, 2027 | Shotgun |
| Virginia | Sep 5, 2026 | Jan 18, 2027 | Shotgun |
| West Virginia | Sep 1, 2026 | Jan 10, 2027 | Shotgun |
| Wisconsin | Sep 1, 2026 | Nov 29, 2026 | Shotgun |
Dove seasons at a glance
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Dove
AL
Dove, North Zone
Dove, South Zone
AZ
Dove (early and late)
AR
Dove
CA
Mourning and White-winged Dove
DE
Mourning Dove
FL
Mourning and White-winged Dove
GA
Mourning Doves
HI
Mourning Dove
ID
Mourning and White-winged Dove
IL
Doves
IN
Mourning Dove
IA
Doves
KS
Mourning and Whitewing Dove
KY
Dove
LA
Dove, North Zone
Dove, South Zone
MD
Mourning Doves
MN
Mourning Dove
MS
Mourning and White-winged Dove
MO
Dove Season
Dove Falconry
NE
Dove
NV
Mourning and White-winged Dove
NC
Mourning and White-winged Dove
ND
Doves
OH
Mourning Dove
OK
Dove
PA
Doves
RI
Mourning Dove
SC
Mourning Doves
SD
Mourning Dove
TN
Dove
TX
Dove, Central Zone
Dove, North Zone
Dove, South Zone
VA
Dove
WV
Mourning Dove
WI
Mourning Dove